Crisp Maltings started out in 1870 when two brothers, Frederick and George Smith, recognised the unmatched quality of the barley in their home county of

Norfolk and established a maltings at Great Ryburgh. In 1989 the Board invests £6 million in a new, modern, stainless steel plant at Great Ryburgh, increasing production capacity by a further 30,000 tonnes of malt. Further investment in 1991 leads to an additional 30,000 tonnes production capacity.
In 2018 three significant investments were made: at Great Ryburgh a new efficient automated bagging line is installed as well as a Speciality Malt Plant – the only one of its kind in the UK! Plus a new kiln for peated malt in Portgordon Speyside.
2020 marked 150 years of Crisp Malt. 150 years of making the finest malt – using both traditional and modern methods – from the best barley, grown in ideal conditions.
Crisp Norfolk maltings is still their home and from their traditional floors, modern maltings and new Speciality Malt Plant they produce a huge range of malts for imaginative brewers, not just in the UK but all over the world. Wherever there is craft beer you’ll find Crisp.
We stock a wide range of Crisp malts from Maris Otter to Best (Pale) Malt, purchasing tonne lots every few weeks, so stock is always fresh. We break down the sacks and allow customers to purchase various quantities of grain, ranging from 250g right up to 25Kg sack.
-
Crisp | Crushed Amber MaltPrice range: £1.03 through £11.50 -
Crisp | Crushed Rye MaltPrice range: £0.95 through £10.00 -
Crisp | Crushed Roast Barley MaltPrice range: £1.00 through £11.00 -
Crisp | Flaked Torrefied RicePrice range: £1.30 through £17.00 -
Crisp | Crushed Chocolate MaltPrice range: £1.03 through £11.50 -
Crisp | Crushed Cara MaltPrice range: £1.03 through £11.51 -
Crisp | Crushed Extra Pale Maris Otter MaltPrice range: £0.98 through £43.50 -
Crisp | Extra Pale MaltPrice range: £0.95 through £42.50 -
Crisp | Flaked Torrefied OatsPrice range: £0.85 through £8.00 -
Crisp | Crushed Vienna MaltPrice range: £0.95 through £10.00 -
Crisp | Flaked Torrefied MaizePrice range: £1.08 through £12.50 -
Crisp | Crushed Light Munich MaltPrice range: £0.95 through £10.00 -
Crisp | Crushed Dark Munich MaltPrice range: £0.95 through £10.00 -
Crisp | Crushed Plumage Archer Heritage Malt (Floor Malted)Price range: £1.05 through £12.00 -
Crisp | Crushed Low Colour Chocolate MaltPrice range: £1.03 through £11.50 -
Crisp | Crushed Crystal 240 (Medium) MaltPrice range: £1.05 through £11.50 -
Crisp | Crushed Dextrin MaltPrice range: £0.95 through £10.00 -
Crisp | Best Ale Malt (Pale Malt)Price range: £0.95 through £42.50 -
Crisp | Crushed Crystal 150 (Light) MaltPrice range: £1.05 through £11.50 -
Crisp | Crushed Cara Gold MaltPrice range: £1.03 through £11.51 -
Crisp | Lager (Europils) MaltPrice range: £0.95 through £42.50 -
Crisp | Crushed Clear Choice Pale MaltPrice range: £0.95 through £10.00 -
Crisp | Crushed Crystal 100 (Extra Light) MaltPrice range: £1.03 through £11.51 -
Crisp | Crushed Hana Heritage Malt (Floor Malted)Price range: £1.04 through £11.75 -
Crisp | Finest Maris Otter MaltPrice range: £0.98 through £43.50 -
Crisp | Crushed Crystal 400 (Dark) MaltPrice range: £1.05 through £11.50 -
Crisp | Crushed No. 19 Maris Otter Malt (Floor Malted)Price range: £1.05 through £12.00 -
Crisp | Crushed German Pilsner MaltPrice range: £1.03 through £11.51 -
Crisp | Crushed Naked Oat MaltPrice range: £1.13 through £13.51 -
Crisp | Crushed Chevallier Heritage Malt (Floor Malted)Price range: £1.05 through £12.00 -
Crisp | Crushed Brown MaltPrice range: £1.05 through £11.50 -
Crisp | Crushed Torrefied WheatPrice range: £0.95 through £10.00 -
Crisp | Crushed Wheat MaltPrice range: £0.95 through £10.00 -
Crisp | Crushed Black MaltPrice range: £1.03 through £11.50 -
Crisp | Flaked Torrified BarleyPrice range: £0.93 through £9.50
